From Hindustan Zinc to HCL: 10 women running India’s biggest family firms in 2026
The 2026 Barclays Private Clients Hurun India Most Valuable Family Businesses List has thrown up a striking list of women at the helm of some of the c…
Priya Agarwal Hebbar, Hindustan Zinc | ₹4.5 lakh crore | Chairperson of Hindustan Zinc and part of the Anil Agarwal family, Priya Agarwal Hebbar tops this year’s list of women leaders, marking a prominent position for female leadership in the primary metals and heavy industrial sector. (Image: Hindustan Zinc)
Roshni Nadar Malhotra | HCL Technologies | ₹2.9 lakh crore | Roshni Nadar Malhotra of the Nadar family heads HCL Technologies, ranking second among women leaders and continuing to steer one of India’s leading IT services firms on the global stage. (Image: Shiv Nadar Foundation)
Nisaba Godrej | Godrej Industries | ₹1.5 lakh crore | Nisaba Godrej leads the Godrej Industries Group, ranking third among women leaders and representing one of India’s oldest and most recognised consumer goods conglomerates. (Image: Godrej Industries)
Manju D Gupta | Lupin | ₹1.1 Lakh Crore | Manju D Gupta heads Lupin, ranking fourth on the list and reflecting the growing presence of women at the top of India’s pharmaceutical sector. (Image: Lupin)
Sushila Devi Singhania | JK Cement | ₹74,400 crore | Sushila Devi Singhania of the Singhania family leads JK Cement, rounding out the top five women leaders on this year’s list. (Image: JK Cement)
Meher Pudumjee | Thermax | ₹61,500 crore | Meher Pudumjee of the Thermax family heads the energy and environment engineering major Thermax, ranking sixth among the List’s women leaders. (Image: Thermax)
Bina Modi | Godfrey Phillips India | ₹38,900 crore | Bina Modi leads Godfrey Phillips India, taking the seventh spot among women leaders on this year’s list. (Image: Godfrey Phillips India)
Leena Gandhi Tewari | USV | ₹32,500 crore | Leena Gandhi Tewari of the Tewari family heads pharmaceutical company USV, ranking eighth on the list of women leaders. (Image: USV India)
Mahima Datla | Biological E | ₹22,000 crore | Mahima Datla of the Datla family leads Biological E, one of India’s prominent vaccine and biopharmaceutical makers, ranking ninth among women leaders. (Image: Wikimedia Commons)
Anjali Singh | Gabriel India | ₹17,900 crore | Anjali Singh of the Anand family rounds out the top 10 women leaders, heading auto components maker Gabriel India. (Image: Gabriel India)
Source: www.cnbctv18.com
